“It isn't the mountains ahead to climb that wear you out; it's the pebble in your shoe. “
“It isn't the mountains ahead to climb that wear you out; it's the pebble in your shoe. “
ideas group blog

A man trying to join a naval boat with his children in Sukur
Picture: Reuters
Extract from the UN news centre
“According to the Office for the Coordination of Humanitarian Affairs (OCHA), more than 14 million people – almost one in every 10 Pakistanis – have so far been affected by the flooding, which began late last month in the wake of heavy monsoon rains.
More than 1,200 people have been killed, and at least 2 million left homeless, by the disaster which has also destroyed homes, farmland and major infrastructure in large parts of the country, most notably the north-west province of Khyber Pakhtunkhwa (KPK).”
Although there have been some mixed sentiments, a lot of countries have pledged aids for the disaster, one of which is India, a country known to be in a political conflict with its Neighbor Pakistan.
It is interesting to see who are the donors countries to date. The list below ranks the donors as per their contributions as of Aug 18,2010.
Source UNOCHA
| Donor | Committed Funds in USD |
| United Kingdom | 40,235,085 |
| United States | 24,975,715 |
| Central Emergency Response Fund (CERF) | 16,595,962 |
| Denmark | 10,738,152 |
| Private (individuals & organisations) | 10,510,184 |
| Australia | 9,033,423 |
| Kuwait | 5,000,000 |
| Sweden | 3,323,877 |
| Norway | 3,272,830 |
| Japan | 3,225,000 |
| Allocations of unearmarked funds by UN agencies | 2,855,657 |
| Germany | 2,347,248 |
| Canada | 1,937,984 |
| Italy | 1,766,466 |
| Switzerland | 1,681,076 |
| European Commission (ECHO) | 1,632,000 |
| Finland | 1,572,739 |
| United Arab Emirates | 1,519,482 |
| China | 1,479,290 |
| Allocation of funds from Red Cross / Red Crescent | 1,438,810 |
| France | 1,376,147 |
| Netherlands | 1,310,616 |
| Turkey | 1,133,380 |
| Others | 1,116,085 |
| Spain | 854,701 |
| Belgium | 655,308 |
| Total | 151,587,217 |
Recent comments
45 weeks 3 days ago
1 year 5 days ago
1 year 3 weeks ago
1 year 7 weeks ago
1 year 42 weeks ago
2 years 2 weeks ago
2 years 2 weeks ago
2 years 2 weeks ago
2 years 2 weeks ago
2 years 14 weeks ago